PSG Caddy Wood Combination Furnaces & Pellet Furnace
The PSG Caddy series is capable of duel fuel operation when the optional fuel oil burner or electric element is purchased. Other PSG models are available contact greg at .
PSG Caddy Furnace
The Caddys' highly advanced combustion technology sets if apart from all other. the Caddy is specifically designed to meet the highest combustion standards in North America today, those of the EPA. As such, it is the cleanest and most efficient furnace ever produced by PSG, with savings in heating wood of up to 30% and reductions in polluting emissions reaching 90%. The unique heat exchanger with cylindrical heat ducts and stainless steel deflector insure high efficiency. The Caddy has a fully accessible trap door right in front of the furnace, from where you can clean the heat exchanger and smoke pipe. all You have to do is brush the combustion residue into the combustion chamber and then collect it using the ash drawer.
The PSG Caddy Alterna is a high efficiency (90%) pellet or biomass burning furnace. Click the PSG Caddy Alterna tab below for more information.
- PSG Caddy
- PSG Max Caddy
- PSG Caddy Alterna
PSG Caddy
Fuel | Wood (oil,electric) | |
Maximum Output | 140,000 Btu | |
Integrated thermostat | yes | |
Efficiency | 73% | |
Loading Capacity | 70lbs | |
Flue spigot diameter | 6" | |
Exhaust diameter | 7" | |
Furnace dimensions | 26"W x 47"D x 48"H | |
Firebox dimensions | 17"W x 22 1/2"D x 16"H | |
Door Opening | 13 3/4"W x 10"H | |
Blower | 1300 cfm, 1/3 hp, 4 spd | |
Min. clearance front | 48" | |
Min. clearance rear | 24" for servicing | |
Min. clearance sides | 24" for servicing | |
Min. clearance duct | 6" for first 6' - 1" there after | |
Weight | 560 lbs | |
Warranty | Limited lifetime | |
Max log length | 22" | |
Owners manual EPACaddy.pdf |
Optional Fuel Oil Burner
Maximum Output | 91,000 Btu |
Orifice | 0,65 gal/hr |
Pump pressure | 120 psi |
Standard Burner | Beckett AFG |
Efficiency | 82% |
Exhaust pipe | 5" |
Service clearance | 24" recommended |
Optional Electric Element
Output | 18 KW |
Optional Output | 15, 20, 25 KW |
Service clearance | 24" recommended |
For more information Email
PSG Max Caddy
Fuel | Wood (oil,electric) | |
Maximum Input | 180,000 Btu | |
Maximum Output | 137,970 BTU | |
Average Output | 89,680 BTU | |
Loading Capacity | 90lbs | |
Flue spigot diameter | 6" | |
Exhaust pipe diameter | 6" for wood-electric and 7" for wood-oil combination | |
Furnace dimensions | 30"W x 62"D x 50"H | |
Firebox dimensions | 20 3/8"W x 26 ¼"D x 14 ½"H | |
Door Opening | 15 11/16"W x 10"H | |
Blower | 1/2 hp motor - 1780 CFM- 4 speeds | |
Min. clearance front | 48" | |
Min. clearance rear | 24" for servicing | |
Min. clearance sides | 24" for servicing | |
Min. clearance duct | 6" for first 6' - 1" there after | |
Weight | 660 lbs | |
Warranty | Limited lifetime | |
Max log length | 25" | |
Owners manual PSGmaxCaddy.pdf | Max Caddy Hot Water Install.pdf |
Optional accessories for the PSG MAx Caddy include: 20kw or 25kw electric elements,91,000 and 120,000 oil burner, and hot water loop kit for preheating domestic hot water.
For more information Email
PSG Caddy Alterna
Fuel | Wood pellets & biomass pellets | |
Maximum Input | 120,000 BTU | |
Maximum Output | 108,000 BTU | |
Minimum input capacity | 18,000 BTU | |
Minimum output capacity | 16,000 BTU | |
Burn Time | 17hr - 100hr | |
Efficiency | 90% | |
Ignition type | Electronic | |
Temperature control | Thermostatic | |
Loading capacity | 240 lbs | |
Furnace dimensions | 26¼"W x 56¼"D x 47"H | |
Type of door | Glass with cast iron frame | |
Blower | 1/2 hp motor - 1050 CFM- 4 speeds | |
Exhaust pipe diameter | 4" | |
Min. clearance front | 48" | |
Min. clearance rear | 24" for servicing | |
Min. clearance sides | 4" (pellet only) and 24" on the option side | |
Min. clearance duct | 2" for the first 5', and 0" thereafter | |
Weight | 500 lbs | |
Warranty | Limited lifetime | |
Owners manual PSGCaddyAlterna.pdf |
Optional accessories for the PSG Caddy Alterna include: 15kw or 20kw electric element, which may be mounted on the right or left side.
For more information Email